#23 Jake Noel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2019  at Saint Ambrose   12-11  .000  .500  2-7  3-2.0  
Mar 03, 2019  at Clarke   15-8  .111  .667  9-11  0-0.0  
Mar 09, 2019  at Missouri Baptist   7-8  .125  .562  2-9  0-0.0  
Mar 11, 2019  vs Saint Mary (Kan.)   9-3  .091  .455  4-5  1-0.5  
Mar 23, 2019  TAYLOR   21-4  .179  .464  4-8  0-0.0  
Mar 27, 2019  LAWRENCE TECH   7-8  .147  .471  3-10  2-1.0  
Mar 30, 2019  at Aquinas   8-15  .132  .500  6-13  1-1.0  
Apr 06, 2019  CONCORDIA (MICH.)   10-6  .114  .455  9-12  0-0.0  
Apr 10, 2019  at Siena Heights   9-10  .102  .510  18  18-20  2-1.5  
Apr 13, 2019  at Indiana Tech   6-9  .096  .500  3-8  2-1.0  
Apr 17, 2019  MADONNA   12-13  .094  .509  8-16  2-1.5  
Apr 20, 2019  at Michigan-Dearborn   15-7  .085  .525  4-5  2-1.0  
Apr 23, 2019  at Lawrence Tech   9-13  .081  .532  1-3  1-0.5  
Totals     140-115  13  13  13  62  .081  33  .532  54  19  73-127  16-10.0  

Per-game summary 
Games played: 13
Shots per game: 4.77
Goals per game: 0.38
Assists per game: 0.62
Points per game: 1.00
Faceoff W-L pct: 0.575
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0